序號 | 筆劃 | 中文 | 日文 | 英文 |
---|---|---|---|---|
41 | 9-41 | 廻旋頭 | スイグヘッド | swing head |
42 | 9-42 | 廻水曲線 | 背水曲線 | back water curve |
43 | 9-43 | 廻轉半徑 | 回転半径 | radius of gyration; gyration radius |
44 | 9-44 | 建蔽率 | 建ペい率 | building coverage ratio |
45 | 9-45 | 建築線 | 建築線 | building line; frontage line |
46 | 9-46 | 建築石材 | 工程用石材 | building stone; structural stone |
47 | 9-47 | 建築界限;軌道淨空 | 建築限界 | construction guage; structure gauge; track clearance |
48 | 9-48 | 建築密度 | 建築密度 | building density |
49 | 9-49 | 建設機械 | 建設機械 | construction equipment; construction machinery |
50 | 9-50 | 後視 | 後視 | back sight; plus sight |
![]() |
![]() |