序號 | 筆劃 | 中文 | 日文 | 英文 |
---|---|---|---|---|
81 | 3-81 | 土地填埋 | ランドフイル | land fill |
82 | 3-82 | 土壤穩定 | 土質安定 | soil stabilization |
83 | 3-83 | 土構造物 | 土構造物 | earth structure |
84 | 3-84 | 土壤力學 | 土質工学 | soil mechanics |
85 | 3-85 | 土方平衡線 | 平衡線 | balancing line |
86 | 3-86 | 土壤分析 | 土質分析 | soil analysis |
87 | 3-87 | 地工技術方法 | 土質工学方法 | geotechnical method; geotechnical process |
88 | 3-88 | 土方累積曲線 | 土積曲線 | mass curve; cumulative curve |
89 | 3-89 | 土粒累積曲線 | 粒径加積曲線 | grain size accumulation curve |
90 | 3-90 | 土粒分佈曲線 | 粒径分布曲線 | grain size distribution curve; grading curve; sieve curve; particle size distribution curve |
![]() |
![]() |